
Aluminium windows & doors
Finished windows and doors, assembled and glazed on our own line from our own profiles: 46 series from casement and tilt & turn to lift & slide doors, skylights and sunrooms.
We assemble and glaze finished aluminium windows and doors from our own profiles: 46 series covering casement and tilt & turn windows, sliding, lift & slide, bifold and entrance doors, skylights and sunrooms. The table lists the factory's published test figures for each series.






| Series | Frame depth | Thermal break | Uw W/m²K | Rw+C dB | Water Pa | Wind kPa |
|---|---|---|---|---|---|---|
| 120 Narrow-Sash Casement Window | 120 mm | Yes | 1.5 | 40–45 | 700 | 5.0 |
| 120 Narrow-Frame Thermally Broken Casement | 120 mm | Yes | 1.2 | 40–45 | 600 | 5.0 |
| 120 Motorised Horizontal Sliding Window | 120 mm | Yes | 1.2 | 40–45 | 600 | 5.0 |
| 120 Oversize Motorised Tilt Window | 120 mm | Yes | 1.2 | 40–45 | 600 | 5.0 |
| 120 Casement with Integrated Inner Sash | 120 mm | Yes | 1.2 | 40–45 | 700 | 5.0 |
| 115 Tilt & Turn Window | 115 mm | Yes | 1.4 | 40–45 | 600 | 5.0 |
| 108 Casement with Micro-Ventilation | 108 mm | Yes | 1.4 | 40–45 | 700 | 5.0 |
| 116 Thermally Broken Casement Window | 116 mm | Yes | 1.8 | 35–40 | 600 | 5.0 |
| 100P Thermally Broken Casement Window | 100 mm | Yes | 1.8 | 35–40 | 600 | 5.0 |
| 100 Awning Window with Folding Flyscreen | 100 mm | No | 2.2 | 25–35 | 500 | 4.0 |
| 93 Thermally Broken Casement Window | 93 mm | Yes | 1.5 | 40–45 | 700 | 5.0 |
| 93 High-Performance Energy Casement | 93 mm | Yes | – | 45–50 | 800 | 6.0 |
| 70 Outward-Opening Casement Window | 70 mm | Yes | 1.8 | 35–40 | 700 | 5.0 |
| 70 Thermally Broken Casement Window | 70 mm | Yes | 1.8 | 35–40 | 700 | 5.0 |
| 60 Thermally Broken Casement Window | 60 mm | Yes | 1.8 | 30–35 | 700 | 5.0 |
| 45 Casement Window (Non-Thermal) | 45 mm | No | 2.1 | 25–30 | 600 | 4.0 |
| Extra-Large Fixed Window | – | Yes | 2.1 | 25–30 | 600 | 4.0 |
| 105 Thermally Broken Double Hung Window | 125 mm | Yes | 1.5 | 40–45 | 700 | 5.0 |
| 116 Aluminium Louvre Window | 116 mm | Yes | – | – | – | – |
| 100-66 Three-Track Sliding Window | 100 mm | No | 2.2 | 25–30 | 600 | 4.0 |
| 100 Three-Track Sliding Window | 100 mm | No | 2.2 | 25–30 | 600 | 4.0 |
| 120-30 Slim Thermally Broken Sliding Window | 120 mm | Yes | 1.6 | 30–35 | 700 | 5.0 |
| 18 mm Ultra-Slim Three-Track Sliding Door | 110 mm | No | 1.8 | 25–30 | 600 | 4.0 |
| 110-82 Heavy-Duty Sliding Door | 110 mm | No | 1.8 | 25–30 | 600 | 4.0 |
| 120 Thermally Broken Heavy-Duty Sliding Door | 120 mm | Yes | 1.6 | 30–35 | 600 | 5.0 |
| 80 Thermally Broken Heavy-Duty Sliding Door | 139 mm | Yes | 1.6 | 35–40 | 700 | 5.0 |
| 100 Thermally Broken Heavy-Duty Sliding Door | 139 mm | Yes | 1.5 | 40–45 | 800 | 5.0 |
| 139 Lift & Slide Door | 139 mm | Yes | 1.4 | 40–45 | 800 | 5.0 |
| 75 Thermally Broken Bifold Door | 75 mm | Yes | 1.4 | 40–45 | 700 | 5.0 |
| Sensor-Activated Electric Sliding Door | 110 mm | No | 1.8 | 25–30 | 600 | 4.0 |
| 45 Hinged Door | 45 mm | No | 2.2 | 25–30 | 600 | 4.0 |
| 60 Thermally Broken Hinged Door | 60 mm | Yes | 1.8 | 30–35 | 600 | 4.0 |
| 120 Hinged Door with Integrated Flyscreen | 120 mm | Yes | 1.7 | 35–40 | 700 | 5.0 |
| 100 Aluminium Panel Entrance Door | 100 mm | Yes | 1.5 | 40–45 | 700 | 5.0 |
| 100 Thermally Broken Entrance Door | 100 mm | Yes | 1.5 | 40–45 | 700 | 5.0 |
| 70 Commercial Hinged Door | 70 mm | Yes | 1.6 | 30–35 | 700 | 5.0 |
| 108 Floor-Spring Double Door | 108 mm | No | 1.8 | 25–25 | 600 | 4.0 |
| Shopfront Door System | 100 mm | No | 1.8 | 35–40 | 700 | 5.0 |
| Flat-Roof Sunroom | – | – | – | – | – | 5.0 |
| Pitched-Roof Sunroom | – | – | – | – | – | 5.0 |
| Gable-Roof Sunroom | – | – | – | – | – | 5.0 |
Questions
Are the figures tested?
They are the factory's published test figures per series; results depend on size, glass and configuration and are confirmed for your order.
Which glazing is available?
Double and triple insulating glass, laminated and Low-E glass, chosen for your climate and local code.
Send a drawing. Get a quotation.
Profile, alloy, finish and quantity. Attach a DWG, DXF, PDF or photo of a sample.